Platform breakdown of the one ad set ("Talking Head Ad Angles"). Placements are manual with Advantage+ placements off, and Audience Network is checked. Instagram is buying impressions at a $137 CPM, which means the creative has almost no engagement signal there.
| Platform | Spend | Share | Impr. | CPM | Link clicks | CTR | CPC | LPV | $/LPV | Schedules | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Audience Network (in-app) | $127.93 | 14% | 8,118 | $15.76 | 1,103 | 13.59% | $0.12 | 626 | $0.20 | 3 | junk |
| Facebook (Reels $227, Feed/other ~$228) | $455.14 | 51% | 14,962 | $30.42 | 242 | 1.62% | $1.88 | 187 | $2.43 | 0 | real, weak |
| $303.13 | 34% | 2,209 | $137.22 | 35 | 1.58% | $8.66 | 29 | $10.45 | 1 | overpriced | |
| Threads / WhatsApp / uncategorized | $2.97 | 0% | 189 | — | 4 | — | — | 3 | — | 0 | noise |
| Total | $889.17 | 100% | 25,478 | $34.90 | 1,384 | 5.43% | $0.64 | 845 | $1.05 | 4 |
Within Facebook: Reels took $227 for 26 clicks ($8.75 per LPV); "Ads on Facebook Reels" took $29 for 11 clicks at 0.11% CTR; Stories did 17% CTR on $11. The Instagram "Schedule" is Cris De Souza (cruise line, Sep 13, no answer).
Red is the Audience Network share. Follow the blue: that is the funnel you are really paying for.
Page views are not tracked server-side, so the play-rate denominator is the pixel's 2.3K PageViews (Aug 17–Sep 13, all sources incl. organic and bots). Even against paid LPVs only since Sep 5 (81), plays attributed to ads in the engine are 10 — a 12% play rate at best. Either way, roughly 9 in 10 people who reach the page never start the video.
| Milestone | Engine (deduped per browser) | Pixel events | % of starts (engine) |
|---|---|---|---|
| Play | 30 | 126 | 100% |
| 25% (~1:34) | 14 | — | 47% |
| 50% (~3:08) | 7 | 10 | 23% |
| 75% (~4:43) | 4 | 6 | 13% |
| 95% (~5:58) | 2 | 2 | 7% |
Half of the people who press play are gone before 1:34. Of the 30 engine-tracked plays only 10 carry an ad attribution (Angle 2 ×3, Angle 6 ×2, Angle 5 ×2, Angles 8/9/10 ×1) — the rest is organic and dialer traffic. Sample is tiny; the play-rate number is the one to act on, not the drop-off curve yet.
Budget is $200/day; the ad set never got close and has been decelerating since Sep 9. Three of the four "Schedules" landed on Sep 2 (the Audience Network spam burst), the fourth on Sep 4. Since then: zero conversions, and the algorithm has nothing under $200 to bid toward. Sep 1 and Sep 4 also show 3.4K and 10.1K impressions at 0.5% CTR — cheap Reels/AN inventory being sprayed.
Angle 2 got 65% of the budget because it "converted" — all four Schedules are on it, three of them fake. The CTR column is polluted by AN (Angle 6's 16% CTR is $0.10 clicks). Angle 3 is the tell: 7,096 impressions at a $2.78 CPM and 0.10% CTR is Meta dumping it into Ads-on-Reels overlays nobody clicks.
| Ad | Spend | Impr. | CPM | Link clicks | CTR | CPC | LPV | $/LPV | Sched. | GHL leads |
|---|---|---|---|---|---|---|---|---|---|---|
| Angle 2 | $575.05 | 10,322 | $55.71 | 588 | 5.70% | $0.98 | 330 | $1.74 | 4 | 6 |
| Angle 1 | $71.87 | 2,300 | $31.25 | 99 | 4.30% | $0.73 | 62 | $1.16 | 0 | 0 |
| Angle 9 | $61.08 | 860 | $71.02 | 84 | 9.77% | $0.73 | 55 | $1.11 | 0 | 0 |
| Angle 6 | $41.53 | 2,467 | $16.83 | 398 | 16.13% | $0.10 | 240 | $0.17 | 0 | 2 |
| Angle 7 | $38.47 | 848 | $45.37 | 82 | 9.67% | $0.47 | 55 | $0.70 | 0 | 0 |
| Angle 5 | $34.10 | 390 | $87.44 | 18 | 4.62% | $1.89 | 14 | $2.44 | 0 | 0 |
| Angle 8 | $29.50 | 707 | $41.73 | 85 | 12.02% | $0.35 | 61 | $0.48 | 0 | 0 |
| Angle 3 | $19.72 | 7,096 | $2.78 | 7 | 0.10% | $2.82 | 8 | $2.46 | 0 | 0 |
| Angle 10 | $11.47 | 247 | $46.44 | 14 | 5.67% | $0.82 | 10 | $1.15 | 0 | 0 |
| Angle 4 | $6.38 | 241 | $26.47 | 9 | 3.73% | $0.71 | 10 | $0.64 | 0 | 0 |
| 10 ads | $889.17 | 25,478 | $34.90 | 1,384 | 5.43% | $0.64 | 845 | $1.05 | 4 | 8 |
No ad has enough clean traffic to be judged on creative yet. Frequency is 1.1–1.3 across the board, so fatigue is not a factor.
custom build - osprex / first-touch campaign)| Date | Contact | Ad | What happened | Verdict |
|---|---|---|---|---|
| Sep 2 12:52 | Johanna · +57 312… (Colombia) | Angle 6 | Form fill, no booking | spam |
| Sep 2 14:06 | Petra Marmol · +1 311… (invalid area code) | Angle 6 | Dialer no-show | spam |
| Sep 2 15:16 | Juan José León Toro · +57 304… | Angle 2 | Booked (Meta Schedule) | spam |
| Sep 2 15:40 | Paola Andrea Téllez · +1 312… | Angle 2 | Booked · F – Invalid Number | spam |
| Sep 2 15:43 | María Luisa Arevalo · +1 313… | Angle 2 | Form fill, dialer no-show | spam |
| Sep 2 15:49 | "Alexxx" · +57 300… | Angle 2 | Booked (Meta Schedule) | spam |
| Sep 4 15:48 | Elvaince Menelas · Done Deal Funding | Angle 2 | Booked · No answer · no-show | real, no-show |
| Sep 7 06:45 | "Ngwykbvf Hwwhvh" · Dqiddi LLC · +1 521… | none | Form fill, dialer no-show | bot (passed phone check) |
| Sep 13 02:46 | Cris De Souza · Victory Cruise Lines | Angle 2 (IG) | Booked · No answer | real, off-ICP, no-show |
Six Spanish-named sign-ups inside three hours on Sep 2, four with Colombian numbers, all from Audience Network in-app — that is an incentivized-install app farm, not a targeting leak (the ad set is US-only; Colombia was later added as an exclusion, which does nothing against this). The US phone check shipped mid-day Sep 2 and stopped the +57 numbers, but 311/312/313/521 all pass a NANP regex, and "Ngwykbvf Hwwhvh" walked straight through on Sep 7.
Osprex Demo Campaign (account 1557381365880920 → osprex.ai/rei, old pixel, Lead-optimized) spent $1,150.77 Sep 1–12 for 5 "Website Leads" at $230 each: Angle 5 $444 (1 lead), Angle 9 $348 (1), Angle 3 $136 (2), Angle 8 $123 (1). The two that reached GHL with attribution (Joe Pinto, chris grant) are both dialer no-shows. Combined September spend across both accounts is ~$2,040 for zero demos held.
/app/lead (reject on the server, not just the modal), an area-code allow-list (311/312-ish sequential fakes and unassigned NPAs like 521 should fail), a hidden honeypot field, and Cloudflare Turnstile on step 1. Bot leads are currently fed to CAPI as conversions, which is how this loop started.videoSlug already isolates stats per cut).pageview event next to vsl_progress) so play rate stops depending on a pixel count that includes bots and organic.